Scheme Name | Launch Date | Trailing 3 year Annual Dividend Yield (Distribution yield) |
Period Range | Dividend History |
---|---|---|---|---|
Sundaram Multi Cap Fund Half Yearly IDCW | 02-01-2013 | 9.02% | 14-05-2022 To 11-09-2025 | |
ICICI Pru Multi Cap IDCW | 01-10-1994 | 8.01% | 14-05-2022 To 11-09-2025 | |
Nippon India Multi Cap Fund IDCW | 28-03-2005 | 7.68% | 14-05-2022 To 11-09-2025 | |
Baroda BNP Paribas Multi Cap Plan A IDCW | 12-09-2003 | 6.43% | 14-05-2022 To 11-09-2025 | |
Mahindra Manulife Multi Cap Fund Reg IDCW | 04-05-2017 | 4.12% | 14-05-2022 To 11-09-2025 | |
HSBC Multi Cap Fund Reg IDCW | 30-01-2023 | 3.35% | 14-05-2022 To 11-09-2025 | |
Bandhan Multi Cap Fund Reg IDCW | 02-12-2021 | 2.39% | 14-05-2022 To 11-09-2025 | |
ABSL Multi-Cap Fund Reg IDCW Payout | 07-05-2021 | 2.34% | 14-05-2022 To 11-09-2025 | |
HDFC Multi Cap Fund IDCW | 07-12-2021 | 1.46% | 14-05-2022 To 11-09-2025 | |
ITI Multi Cap Reg IDCW | 15-05-2019 | 1.31% | 14-05-2022 To 11-09-2025 | |
Canara Robeco Multi Cap Fund Reg IDCW | 28-07-2023 | 0.34% | 14-05-2022 To 11-09-2025 |
Trailing Annual Dividend Yield is defined as the ratio of aggregate trailing per unit dividends over the period to the current NAV, divided by the number of the years in the period.